***

title: Invoices
description: How to create, manage, and record payments against client invoices.
---------------------

For clean Markdown of any page, append .md to the page URL. For a complete documentation index, see https://docs.esoapp.co.uk/guides/financials/llms.txt. For full documentation content, see https://docs.esoapp.co.uk/guides/financials/llms-full.txt.

<Warning>
  Finance feature is in Development and subject to change.
</Warning>

Invoices are formal billing documents sent to clients for services rendered. Each invoice belongs to a client and optionally to a specific project.

## Invoice statuses

| Status      | Meaning                                     |
| ----------- | ------------------------------------------- |
| `draft`     | Being prepared; not yet sent to the client. |
| `issued`    | Sent to the client and awaiting payment.    |
| `paid`      | Fully paid.                                 |
| `overdue`   | Past the due date and not yet paid.         |
| `cancelled` | Voided — no payment expected.               |

***

## Invoice fields

| Field                      | Description                                     |
| -------------------------- | ----------------------------------------------- |
| **Invoice Number**         | Auto-generated unique reference.                |
| **Client**                 | The client being billed.                        |
| **Project**                | (Optional) The project this invoice relates to. |
| **Issue Date**             | The date the invoice is raised.                 |
| **Due Date**               | Payment due by this date.                       |
| **Currency**               | The currency for all amounts on this invoice.   |
| **Notes**                  | Free-text notes included on the invoice.        |
| **Subtotal / Tax / Total** | Calculated from line items.                     |

***

## Line items

Each invoice contains one or more line items describing the services or charges being billed:

| Field                        | Description                                                                  |
| ---------------------------- | ---------------------------------------------------------------------------- |
| **Description**              | What is being charged for.                                                   |
| **Item Type**                | `storage`, `movement`, `handling`, or `other`.                               |
| **Quantity**                 | Number of units.                                                             |
| **Unit of Measurement**      | e.g. `unit`, `day`, `kg`.                                                    |
| **Unit Price**               | Price per unit.                                                              |
| **Amount**                   | Quantity × unit price (calculated).                                          |
| **Inventory / Packing List** | Optional links to the specific stock or movement being billed.               |
| **Date range**               | Optional start and end dates for the billing period (e.g. storage duration). |

***

## Recording a payment

Once an invoice has been issued, you can record a payment against it:

1. Open the invoice detail page.
2. Click **Add Payment**.
3. Enter the **amount**, **payment date**, and optionally the **payment method** and **reference number**.
   Partial payments are supported. The invoice status updates automatically when the total paid equals the invoice total.

***

## Filtering invoices

The invoices list can be filtered by:

* Status
* Client
* Project
* Issue date range